LIANXIN-Sorber FM Series Model · in Foam Based
Multilayer (FM) series absorbers are designed for broadband applications, constructed with multi-layer stacked…

Specification
| Part No. | Stomatal Morphology | Thickness (mm) | Standard Size (mm) | Temperature Range (℃) | Color |
|---|---|---|---|---|---|
| FM472 | Pore | 12 | 500x500 | -55~+120 | Black |
| FM787 | Pore | 20 | 500x500 | -55~+120 | Black |
| FM866 | Pore | 22 | 500x500 | -55~+120 | Black |
| FM1102 | Pore | 28 | 500x500 | -55~+120 | Black |
| FM2244 | Pore | 57 | 500x500 | -55~+120 | Black |
| FM4488 | Pore | 114 | 500x500 | -55~+120 | Black |
About the model
Multilayer (FM) series absorbers are designed for broadband applications, constructed with multi-layer stacked lightweight, flexible open cell foams. The FM absorbers function on an impedance matching principle, with each layer loaded for predetermined loss tangents, exhibiting electrically tapered reflection loss characteristics. This type of RF absorber is mainly for far field requirements and controlling surface currents.
Typical Property Data