Aeroflex TI104 Model · in TIM-Isolator
Aeroflex TI104 is a special aerogel designed for thermally insulating. It is a 0.03 W/m·K flexible film, conforming…
- Thermal conductivity
- 0.0 W/m·K
- Thickness
- 0.01 to 0.50

Specification
| PROPERTIES | UNIT | TEST METHOD | TI104 |
|---|---|---|---|
| Appearance | - | Visual | milky |
| Thickness | mm | ASTM D374 | 0.01 to 0.50 |
| Thermal Conductivity | W/m·K | ASTM D5470 | 0.03 |
| Thermal Resistance (@0.5mm, 20psi) | °C·in²/W | ASTM D5470 | 10 |
| °C·cm²/W | 65 | — | — |
| Hardness | Shore OO | ASTM D2240 | 25 |
| Dielectric Strength | kV@0.5mm | ASTM D149 | >5.0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥1.0X10 13 |
| Density | g/cm³ | ASTM D792 | 0.45 |
| Tensile Strength | psi | ASTM D412 | 75 |
| Elongation | % | ASTM D412 | 60 |
| Service Temp. | °C | Lianxin | -60~+200 |
| RoHS Compliant | - | Lianxin | YES |
About the model
Aeroflex TI104 is a special aerogel designed for thermally insulating. It is a 0.03 W/m·K flexible film, conforming well with low pressure. It could cut off heat transfer from hot parts. It’s available with PSA, easy for die-cutting and assembly.
Aeroflex TI104 is light weight and RoHS compliant.
Product Description
Typical Property Data