Contact Ring Model · in Non-standard Stamping Parts
Contact rings are available in a variety of structures and specifications to meet microwave holes, tuning, shielding…

Specification
| Part No. | Unit | Material (mm) | Surface Treatment | Packing | Shape and Size |
|---|---|---|---|---|---|
| FL-1006 | 11.11*11.11*2.73 | SUS304 T=0.15 | True color | Blister tray | — |
| FL-1007 | 24.13*24.13-2.9 | SUS304 T=0.25 | True color | Bagged | — |
| FL-1008 | 18.16*18.1*3.43 | SUS304 T=0.25 | True color | Bagged | — |
| FL-1009 | 16.0*16.0*3.75 | SUS304 T=0.15 | True color | Bagged | — |
| FL-1010 | 29.65*27.15*4.5 | SUS304 T=0.2 | True color | Bagged | — |
| FL-1011 | 18.5*18.5*2.72 | SUS304 T=0.5 | True color | Bagged | — |
| FL-1012 | 12.3*12.3*2.36 | Beryllium copper, T=0.3mm | True color | Bagged | — |
| FL-1013 | 82.1*82.1*2.98 | Beryllium copper, T=0.08mm | Nickel plated | Blister tray | — |
About the model
Contact rings are available in a variety of structures and specifications to meet microwave holes, tuning, shielding and grounding requirements.
Contact rings are generally rings formed by bending the contact strips. During the assembly, a complete ring with any diameter larger than the minimum diameter of the conventional contact ring can be formed, but it must contain an integral number of contacts. Most products can be made into combined contacts.
Typical Property Data