Themal Adhesive Tap TCXXB06 / 08 Model · in LIANXIN-BOND Series Heat-conducting Adhesive Tape
TC heat-conducting double-side adhesive tape - TCXXXB06 / 08 heat-conducting adhesive tape is composed of advanced…
| Characteristic | TC150B06 | TC250B06 | TC300B06 | TC500B06 | TC050B08 | TC100B08 | TC200B08 | TC250B08 | Testing method |
|---|---|---|---|---|---|---|---|---|---|
| Colour | White | Visually | — | — | — | — | — | — | — |
| Adhesive type | Acrylic adhesive | Acrylic acid | Polypropylene | - | — | — | — | — | — |
| Substrate type | No substrate/glass fiber support | - | — | — | — | — | — | — | — |
| Operating temperature range ℃ | -45~120 | -20~120 | -45 ~120 | - | — | — | — | — | — |
| Operating temperature range ℃ Thermal conductivity W/m·K | ASTM D5470 | — | — | — | — | — | — | ||
| 180° peel strength g/linch | >1200 | >1000 | >1200 | >1400 | PSTC-1 | — | — | — | — |
| Holding power 25℃ /Hours | >48 | PSTC-7 | — | — | — | — | — | — | — |
| Holding power 80℃ /Hours | >48 | PSTC-7 | — | — | — | — | — | — | — |
| Recommended pressure | Pressure | Temperature | Time | Pressure | Temperature | Time | - | — | — |
| 10psi(0.069 MPa) | 25℃ | 20sec | 10psi(0.069 MPa) | 25℃ | 15sec | - | — | — | — |
| 10psi(0.069 MPa) | 50℃-65℃ | 5sec | 10psi(0.069 MPa) | 50℃-65℃ | 5sec | - | — | — | — |
| Period of use | Store within one year at room temperature | - | — | — | — | — | — | — | — |
About the model
TC heat-conducting double-side adhesive tape - TCXXXB06 / 08 heat-conducting adhesive tape is composed of advanced heat-conducting pressure-sensitive adhesive. It has favorable bonding strength, excellent heat conduction efficiency, and preferable mechanical property. It's applicable to electronic and mechanical parts, such as radiator module and LED light bar module. It can provide a better heat transmission path. It's installed between the heat producing component and heat sink or other cooling units. Different structures have different functions.