LIANXIN-CURE CG-9012 Model · in Form in place gasket
LIANXIN-CURE CG-9012, an Lianxin proprietary product, is a "Fast Cure" Silver/Copper FIP conductive gasket cured at room…
- Shielding effectiveness
- 100 dB
- Flame rating
- V-0

| PROPERTIES | UNIT | TEST METHOD | CG-9012 |
|---|---|---|---|
| Benefit | - | - | Aerospace class |
| Conductive Materials | - | - | Ag/Cu |
| Base Material | - | - | Silicone |
| Curing Conditions | - | - | Room temperature curing |
| Curing Temperature | ℃ | - | 25 |
| Curing Time | - | - | 24h |
| Hardness | Shore A | ASTM D2240 | 55 |
| Tensile Strength | PSI | ASTM D412 | 130 |
| Elongation | % | ASTM D412 | 150 |
| Density | g/cm³ | ASTM D792 | 3.2 |
| Volume Resistivity | ohm-cm | MIL-DTL-83528C | 0.003 |
| Compression Rate @ 100 ℃ for 70 hours | % | ASTM D395-B | 30 |
| Working Temperature | ℃ | - | -55~+125 |
| Flame Retardant Grade (Between aluminum plates) | - | UL 94 | V-0 |
| Shielding Effectiveness (AVG 200mhz-18ghz) | dB | MIL-DTL-83528C | >100 |
| Adhesive Point Size W1.1*H0.9*L10mm | N/cm | Lianxin QA-WI-054 | 12 |
| Dispensing Size @30% compression, W1.1*H0.9*L10mm | N/cm | Lianxin QA-WI-058 | 28 |
| Minimum Recommended Value / Maximum Recommended Value of Dispensing Size | mm | Width * Height | 0.6*0.4/ 2.5*1.7 |
| Storage Time | Month | - | 3 |
| Storage Conditions | ℃ | - | -30~-10 |
About the model
LIANXIN-CURE CG-9012, an Lianxin proprietary product, is a "Fast Cure" Silver/Copper FIP conductive gasket cured at room temperature. With guaranteed conductivity and flow rate, it features shortened curing time by adjusting ingredients mixing ratio. The product is an ideal option for mass production.
With low hardness, good elasticity and low compression set, LIANXIN-CURE CG-9012 has good adhesion to metal and plastic surfaces. The product can be applied to optical transceivers, telecommunication base stations, radar equipment, handheld devices and consumer electronics.