MI Soft Magnetic Material Model · in Soft Magnetic Shielding Materials
MI soft magnetic material is a high permeability and high magnetic loss material covering 100K to 8GHz wide frequency…

Specification
| Part No. | Materials | Permeability | Thickness (mm) | Size (mm) |
|---|---|---|---|---|
| MIM05 | Ferrosilicate Aluminum | 50 | 0.1~1 | 300X300 |
| MIM08 | Ferrosilicate Aluminum | 120 | 0.06~1 | 300X300 |
| MIFS120 | Ferrite | 120 | <0.34 | 300X300 |
| MIFS150 | Ferrite | 150 | 0.26 | 300X300 |
| MSFA600 | Hydroxy amorphous | 600 | 0.05~0.3 | 60X120 |
| MSFN600 | Hydroxy nanocrystals | 600 | 0.05~0.3 | 60X120 |
About the model
MI soft magnetic material is a high permeability and high magnetic loss material covering 100K to 8GHz wide frequency range. Substrate resin is filled with high loss absorbent and metal molecules. Molecules are re-arranged in order by special process. This material can restrain EMI waves bouncing back and forth. Noises then are converted to heat. This creates a clean EMI environment while maintaining electronic system normal operation.
Product Description
Typical Property Data