MS Soft Magnetic Material Model · in Soft Magnetic Shielding Materials
LIANXIN-SORBER MS soft magnetic material is also called Amorphous or Nano-Crystalline Alloy. This material has low loss…

Specification
| Part No. | Materials | Permeability | Thickness (mm) | Size (mm) |
|---|---|---|---|---|
| MIM05 | Ferrosilicate Aluminum | 50 | 0.1~1 | 300X300 |
| MIM08 | Ferrosilicate Aluminum | 120 | 0.06~1 | 300X300 |
| MIFS120 | Ferrite | 120 | <0.34 | 300X300 |
| MIFS150 | Ferrite | 150 | 0.26 | 300X300 |
| MSFA600 | Hydroxy amorphous | 600 | 0.05~0.3 | 60X120 |
| MSFN600 | Hydroxy nanocrystals | 600 | 0.05~0.3 | 60X120 |
About the model
LIANXIN-SORBER MS soft magnetic material is also called Amorphous or Nano-Crystalline Alloy. This material has low loss and high magnetic permeability.
Product Description
Typical Property Data