Aeroflex G810R Model · in TIM-Graphite
AeroflexGC810R is a synthetic graphite thermal interface material of carbon in-plane single-crystal structure…

Specification
| Item | Flextein®G810 | Measurement methods | col1 | col2 | col3 | col4 |
|---|---|---|---|---|---|---|
| Physical properties | — | — | ||||
| colour | Gray-black | Visual inspection | ||||
| Composition | Synthetic graphite | - | ||||
| Range of working temperature | -55℃— 400℃ | - | ||||
| hardness | 90 Shore A | ASTM D2240 | ||||
| hardness Bending performance (R5/180, times) | 2000 | 2000 | 2000 | - | ||
| Electrical properties | — | — | — | — | — | — |
| Breakdown voltage | >4000AC | ASTM D257 | — | — | — | — |
| Thermal performance | — | — | — | — | — | — |
| Thermal performance X-Y thermal conductivity (W/m-k) | 1500 | 1300 | 1100 | Hot Disk | ||
| Z-axis thermal conductivity (W/m-k) | 10 | ASTM D5470 | — | — | — | — |
| Specific heat capacity | 710 J/(Kg-k) | ASTM D2766 | — | — | — | — |
About the model
AeroflexGC810R is a synthetic graphite thermal interface material of carbon in-plane single-crystal structure. Aeroflex-GC810R is ultra-thin, light-weight and flexible and offers excellent in-plane thermal conductivity. It is ideal for a variety of heat spreading applications where in-plane thermal conductivity is the most crucial and spaces are limited.
Product Description
Typical Property Data