Aeroflex PCM30 Model · in TIM-PCM
Aeroflex PCM30 series is a high-performance thermal phase change material (PCM) designed to meet the thermal…
- Thermal conductivity
- 3 W/m·K
- Thickness
- 0.10 to 0.30
- Flame rating
- 94 V-0

Specification
| PROPERTIES | UNIT | TEST METHOD | PCM30 |
|---|---|---|---|
| Appearance | - | Visual | Grey |
| Construction | - | - | Non-reinforced film |
| Thermal Conductivity | W/m·K | Hot Disk | 3.0 |
| ASTM D5470 | 3.0 | — | — |
| Thermal Resistance (0.15mm) | °C·in²/W @10psi | ASTM D5470 | 0.021 |
| °C·cm²/W @10psi | 0.135 | — | — |
| °C·in²/W @20psi | 0.016 | — | — |
| °C·cm²/W @20psi | 0.103 | — | — |
| °C·in²/W @50psi | 0.013 | — | — |
| °C·cm²/W @50psi | 0.084 | — | — |
| Flame Rating | - | U.L | 94 V-0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥3.0X10 12 |
| Density | g/cm³ | ASTM D792 | 2.87 |
| Thickness | mm | ASTM D374 | 0.10 to 0.30 |
| Phase Change Softening Temperature | °C | DSC | 50 |
| Service Temp. | °C | Lianxin | -40~+125 |
| RoHS Compliant | - | Lianxin | YES |
About the model
Aeroflex PCM30 series is a high-performance thermal phase change material (PCM) designed to meet the thermal reliability and price requirements for high-end thermal applications. The series is inherently tacky, flexible and exceptionally easy-to-use. The Aeroflex PCM30 series can be supplied as cut parts in strips and rolls with top-tabbed liners for easy application.
Product Description
Typical Property Data