TIM-PCM Family · 2 models
Brief Introduction Aeroflex PCM is a high-performance thermal phase change material (PCM), designed to minimize thermal…
- Thermal conductivity
- 3–5 W/m·K
- Thickness
- 0.10 to 0.30 – 0.15 to 0.45
- Flame rating
- 94 V-0
Specification
| PROPERTIES | UNIT | TEST METHOD | PCM30 | PCM50 |
|---|---|---|---|---|
| Appearance | - | Visual | Grey | Grey |
| Construction | - | - | Non-reinforced film | Non-reinforced film |
| Thermal Conductivity | W/m·K | Hot Disk | 3.0 | 5.0 |
| Thermal Conductivity ASTM D5470 | — | — | — | |
| Thermal Resistance (0.15mm) | °C·in²/W @10psi | ASTM D5470 | 0.021 | 0.019 |
| Thermal Resistance (0.15mm) °C·cm²/W @50psi | — | — | — | |
| Flame Rating | - | U.L | 94 V-0 | 94 V-0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥3.0X10 12 | ≥1.0X10 10 |
| Density | g/cm³ | ASTM D792 | 2.87 | 2.95 |
| Thickness | mm | ASTM D374 | 0.10 to 0.30 | 0.15 to 0.45 |
| Phase Change Softening Temperature | °C | DSC | 50 | 55 |
| Service Temp. | °C | Lianxin | -40~+125 | -40~+125 |
| RoHS Compliant | - | Lianxin | YES | YES |
About the family
Brief Introduction
Aeroflex PCM is a high-performance thermal phase change material (PCM), designed to minimize thermal resistance at interfaces, to meet the thermal reliability and price requirements for high-end thermal applications. The series is inherently tacky, flexible and exceptionally easy-to-use. The PCM50 series can be supplied as cut parts in strips and rolls with top-tabbed liners for easy application.