Aeroflex PCM50 Model · in TIM-PCM
Aeroflex PCM50 is a high-performance thermal phase change material (PCM), designed to minimize thermal resistance at…
- Thermal conductivity
- 5 W/m·K
- Thickness
- 0.15 to 0.45
- Flame rating
- 94 V-0
Specification
| PROPERTIES | UNIT | TEST METHOD | PCM50 |
|---|---|---|---|
| Appearance | - | Visual | Grey |
| Construction | - | - | Non-reinforced film |
| Thermal Conductivity | W/m·K | Hot Disk | 5.0 |
| ASTM D5470 | 5.0 | — | — |
| Thermal Resistance (0.15mm) | °C·in²/W @10psi | ASTM D5470 | 0.019 |
| °C·cm²/W @10psi | 0.124 | — | — |
| °C·in²/W @20psi | 0.013 | — | — |
| °C·cm²/W @20psi | 0.084 | — | — |
| °C·in²/W @50psi | 0.012 | — | — |
| °C·cm²/W @50psi | 0.077 | — | — |
| Flame Rating | - | U.L | 94 V-0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥1.0X10 10 |
| Density | g/cm³ | ASTM D792 | 2.95 |
| Thickness | mm | ASTM D374 | 0.15 to 0.45 |
| Phase Change Softening Temperature | °C | DSC | 55 |
| Service Temp. | °C | Lianxin | -40~+125 |
| RoHS Compliant | - | Lianxin | YES |
About the model
Aeroflex PCM50 is a high-performance thermal phase change material (PCM), designed to minimize thermal resistance at interfaces, to meet the thermal reliability and price requirements for high-end thermal applications. The series is inherently tacky, flexible and exceptionally easy-to-use. The PCM50 series can be supplied as cut parts in strips and rolls with top-tabbed liners for easy application.
Product Description
Typical Property Data