Aeroflex TG802FW Model · in TIM-Gel (One Part)
Aeroflex TG802FW is specially designed for use in high performance devices requiring minimal thermal resistance for…
- Thermal conductivity
- 2 W/m·K
- Thickness
- 0.08
- Flame rating
- 94V-0

Specification
| PROPERTIES | UNIT | TEST METHOD | TG802 | TG802FW |
|---|---|---|---|---|
| Appearance | - | Visual | Dark Gray | Dark Gray |
| Flow Rate | g/min | Lianxin | 30 | 30 |
| Thermal Conductivity | W/m·K | Hot Disk | 2.0 | 2.0 |
| Thermal Conductivity ASTM D5470 | — | — | — | |
| Thermal Resistance (@1mm,20psi) | °C·in²/W | ASTM D5470 | 0.10 | 0.10 |
| Thermal Resistance (@1mm,20psi) °C·cm²/W | — | — | — | |
| Min.Used Thickness | mm | Lianxin | 0.08 | 0.08 |
| Flame Rating | - | U.L | 94V-0 | 94V-0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥1.0X10 14 | ≥1.0X10 14 |
| Density | g/cm³ | ASTM D792 | 2.60 | 2.60 |
| Dielectric Constant | @1MHz | ASTM D150 | 6.3 | 6.3 |
| TML(CVCM) | % | ASTM E595 | ≤0.15(0.05) | ≤0.15(0.05) |
| Low volatility content (D4-D20) | ppm | Gas Chromatograph | <100 | <100 |
| Service Temp | °C | Lianxin | -60~200 | -60~200 |
| RoHS Compliant | - | Lianxin | YES | YES |
About the model
Aeroflex TG802FW is specially designed for use in high performance devices requiring minimal thermal resistance for maximum thermal performance and component reliability. It requires no cure cycle and can be readily re-worked. This compliant material requires low compression force to conform to irregular interfaces and can be applied to single devices with minimum bond-line thickness as well as to multiple devices with variable tolerances. The cross-linked gel structure provides superior long term thermal stability and reliable performance to conventional greases.
Product Description
Typical Property Data