Aeroflex TG803 Model · in TIM-Gel (One Part)
Aeroflex TG803 is specially designed for use in high performance devices requiring minimal thermal resistance for…
- Thermal conductivity
- 3.5 W/m·K
- Thickness
- 0.08
- Flame rating
- 94V-0

Specification
| PROPERTIES | UNIT | TEST METHOD | TG803 |
|---|---|---|---|
| Appearance | - | Visual | Pink |
| Flow Rate | g/min | Lianxin | 22 |
| Thermal Conductivity | W/m·K | Hot Disk | 3.5 |
| ASTM D5470 | 3.5 | — | — |
| Thermal Resistance (@1mm,20psi) | °C·in²/W | ASTM D5470 | 0.07 |
| °C·cm²/W | 0.45 | — | — |
| Min.Used Thickness | mm | Lianxin | 0.08 |
| Flame Rating | - | U.L | 94V-0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥1.0X10 13 |
| Density | g/cm³ | ASTM D792 | 3.05 |
| Dielectric Constant | @1MHz | ASTM D150 | 6.5 |
| TML(CVCM) | % | ASTM E595 | ≤0.15(0.05) |
| Low volatility content (D4-D20) | ppm | Gas Chromatograph | <50 |
| Service Temp | °C | Lianxin | -60~200 |
| RoHS Compliant | - | Lianxin | YES |
About the model
Aeroflex TG803 is specially designed for use in high performance devices requiring minimal thermal resistance for maximum thermal performance and component reliability. It requires no cure cycle and can be readily re-worked. This compliant material requires low compression force to conform to irregular interfaces and can be applied to single devices with minimum bond-line thickness as well as to multiple devices with variable tolerances. The cross-linked gel structure provides superior long term thermal stability and reliable performance to conventional greases.
Product Description
Typical Property Data