CM1-Roger-Poron Model · in LIANXIN-CUSH Series Vibration Damping Cushion Material
CM1-Roger-Poron micro pore polyurethane foam provides rich solutions for the application in terms of lining, sealing…
- Thickness
- 0.53(0.021)0.61(0.024)0.79(0.031)1.04(0.041) – -
Specification
| Characteristic | PORON ® 4790-92 | Measurement method | col1 | col2 |
|---|---|---|---|---|
| physical | — | — | ||
| Density,kg/m 3 (Ib/ft 3 ) | 240(15) | 320(20) | 400(25) | ASTM D3574-95 |
| Tolerance % | ±10 | ±15 | - | — |
| Thickness mm | 1.00(0.039)3.05(0.120) | 2.06(0.081) | 0.53(0.021)0.61(0.024)0.79(0.031)1.04(0.041) | - |
| Colour | Black(04) | - | — | — |
| Compression Force Deflection kPa(psi) | 16(2) | 22(3) | N/A | ISO 6916-1 |
| Compression Force Deflection kPa(psi) Compression Set, % max | N/A | ISO 1856 @70℃ | ||
| Dimensional stability %max | N/A | 22hrs@80℃ | — | — |
| Electric | — | — | — | — |
| Electric Dielectric Strength KV/mm | N/A | IEC 243-1 | ||
| Volume resistivity,ohm-cm | 5.4E+13 | 5.08E+13 | N/A | IEC 60093 |
| Surface resistivity,ohm-sq | 6.22E+15 | 1.36E+15 | N/A | IEC 60093 |
| TEMPERATURE RESISTANCE | — | — | — | — |
| Recommended Constant Use, max | 90℃ | N/A | UL 157 | — |
| Recommended Intermittent Use, max | 121℃ | N/A | UL 157 | — |
| Cold Flexibility | -36℃ | N/A | ISO 974(E) | — |
| FLAMMABILITY AND OUTGASSING | — | — | — | — |
| Flammability, mm (inches) | N/A | UL 94HBF | — | — |
| 3.05(0.120)31 | 2.06(0.081)16 | N/A | ISO 3795 DIN 75200 | — |
| N/A | MVSS 302(PASS≥) | — | — | — |
| Fogging | PASS | N/A | ISO 6452 DIN 75201 | — |
| ENVIRONMENTAL | — | — | — | — |
| Gasket and seal | MH15464 | UL JMST2 | — | — |
About the model
CM1-Roger-Poron micro pore polyurethane foam provides rich solutions for the application in terms of lining, sealing, vibration, sound and energy absorption. The low compressive deformation and low degassing feature make these high performance foams the major cushion material in the telecommunication, automotive, electronic and medical industries.
Product Description
Typical Property Data