CM2-Roger HT Series (Bisco) Model · in LIANXIN-CUSH Series Vibration Damping Cushion Material
Cm2 - Roger HT series ( Bisco) has high compressibility, flexibility and durability, which makes the material suitable…
- Thickness
- -
- Flame rating
- UL 94
Specification
| Characteristic | BF-1000 | HT-800 | Measurement method |
|---|---|---|---|
| Physical properties | — | — | — |
| Colour | Grey/ White | Black/Grey/Red | - |
| Thickness in·ch/mm | 1.6~25.40 | 0.8~12.7 | - |
| Thickness in·ch/mm Compression set, maximum% | ASTM D1056 70℃ | ||
| <5 | <5 | ASTM D1056 100℃ | — |
| <5 Stretch rate % | ASTM D412 | ||
| FLAMMABILITY AND OUTGASSING | — | — | — |
| Flame retardant | V-0/HF-1 | V-0/HF-1 | UL 94 |
| Flame retardant Smoke density(Ds) | ASTM E662 4.0min | ||
| <20 | <20 | ASTM E662 1.5min | — |
| Toxic gas emission level | PASS | PASS | SMP-800C&BSS 7239 |
About the model
Cm2 - Roger HT series ( Bisco) has high compressibility, flexibility and durability, which makes the material suitable for various environments and become an ideal choice for sealing outdoor equipment, electrical protection and shock isolation in different occasions. The BISCO silicon is in various thickness of roll stock. Material is easy to be processed into customized shape.
Product Description
Typical Property Data