FOMAX GK Model · in LIANXIN-INSU™ Insulating Material
US ITW FORMEX GK series includes: GK-5BK, GK-10, GK, 17, GK-30, GK-40, GK-62, FORMEX-18, etc. As a global standard…
- Thickness
- 0.17+0.03/-0.01 – -
Specification
| Characteristic | GK-5BK | GK-10 | GK-17 | GK-30 | GK-40 | GK-40 | Testing method |
|---|---|---|---|---|---|---|---|
| Colour | black | Natural & Black | Natural & Black | Natural & Black | Natural & Black | Natural & Black | - |
| Thickness-inch | 0.05±0.01 | 0.10+0.03/-0.015 | 0.17+0.03/-0.01 | 0.30±0.02 | 0.40±0.02 | 0.62±0.04 | - |
| Thickness-mm | 1.27±0.25 | 0.25+0.08/-0.04 | 0.43+0.08/-0.03 | 0.76±0.5 | 1.02±0.5 | 1.57±1.0 | - |
| Mechanical behavior | — | — | — | — | — | — | — |
| Tensile yield-psi pounds per square inch | - | - | - | - | - | - | ASTM D-882 |
| Tensile yield-psi pounds per square inch Horizontal | 3200 | 3200 | 3200 | 3200 | - | ||
| Physical properties | — | — | — | — | — | — | — |
| Physical properties Density-gm/cc grams/cubic centimeter | 1.035 | 1.035 | 1.035 | 1.035 | ASTM D-792 | ||
| Fire-proof level | VTM-0 | VTM-0 | VTM-0 | VTM-0 | VTM-0 | VTM-0 | UL 94 |
| Fire-proof level Water absorption-weight change% | 0.06% | 0.06% | 0.06% | 0.06% | ASTM D570 | ||
| Heat Deflection Temperature (HDT) (under 66psi pressure) | 121℃/250℉ | 121℃/250℉ | 121℃/250℉ | 121℃/250℉ | 121℃/250℉ | 121℃/250℉ | ASTM D648 |
| Relative temperature index (RTI) | - | - | - | - | - | - | UL 746B |
| Electrical performance | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | - |
| Mechanical performance (excluding impact performance) | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | 115℃/239℉ | - |
| Mechanical performance (excluding impact performance) Surface energy-dvnes/cm dyne/cm | ≥50 | ≥50 | ≥50 | ≥50 | ASTM D2578 | ||
| Electrical performance | — | — | — | — | — | — | — |
| Dielectric breakdown voltage-volts | 13,125 | 22,000 | 24,820 | 32,400 | 37,800 | 45,260 | ASTM D149 |
| Dielectric breakdown voltage-volts Dielectric strength-volts/mil volts/thousandth of an inch | 1460 | — | — | — | ASTM D149 | ||
| Insulation resistance-ohm·cm ohm·cm | 3.97x10 15 | 3.97x10 15 | 3.97x10 15 | 3.97x10 15 | 3.97x10 15 | 3.97x10 15 | ASTM D257 |
| Insulation resistance-ohm·cm ohm·cm Comparative Path Index (CTI)-volts | 600 | 600 | 600 | 600 | ASTM D3638 | ||
| Packaging Information | — | — | — | — | — | — | — |
| Standard shape | Coil | Coil | Coil | Coil | slice | slice | - |
| Core inner diameter-inches(cms) inches (cm) | 6(15.2) | 6(15.2) | 6(15.2) | 6(15.2) | - | - | - |
| Coil outer diameter-inches(cms) inches (cm) | 18(45.7) | 18(45.7) | 18(45.7) | 18(45.7) | - | - | - |
| Product roll width-inches(cms) inches (cm) | 24(61.0) | 24(61.0) | 24&25(61.0&63.5) | 24(61.0) | - | - | - |
| Roll weight -1bs (kgs) (approximate value) pounds (kg) | 205(93.0) | 225(102.1) | 187(84.9) | 220(90.7) | - | - | - |
| Length of each roll-feet (m) feet (m) | 4,000(1219.2) | 2,000(609.6) | 1,000(304.8) | 600(182.9) | - | - | - |
| The area of each roll-ft2 (m2) square feet (square meters) | 8,000(743.2) | 4,000(371.6) | 2,000&2083(185.8&193.5) | 1,200(111.5) | - | - | - |
| Slice size-1nches(cms) inches (cm) | - | - | - | - | 24x48(61.0x121.9) | 24x48(61.0x121.9) | - |
About the model
US ITW FORMEX GK series includes: GK-5BK, GK-10, GK, 17, GK-30, GK-40, GK-62, FORMEX-18, etc. As a global standard solution, Formex™ GK meets all critical flammability and environmental requirements in Europe, North America and Asia. This includes WEEE, UL, CSA, IEC, VDE, TUV, BSR, MITI, RoHS and REACH. It is SONY green environment partner.
Product Description
Typical Property Data