PP Series Model · in LIANXIN-INSU™ Insulating Material
PP series of products are environmental friendly flame retardant polypropylene film. Material contains no halogen and…
- Flame rating
- UL BULLETIN94
Specification
| Characteristic | Unit | Test value | Standard test |
|---|---|---|---|
| Physical | — | — | — |
| Density | g/cm 3 | 0.92 | GB/T 1033.1-2008 |
| Mechanical | — | — | — |
| Tensile strength | Mpa | 20 | GB/T 13542.2-2009 |
| Elongation at break | % | 150 | GB/T 13542.2-2009 |
| Temperature resistance | — | — | — |
| Melting point (N 2 ,20℃/min) | ℃ | 165 | DSC |
| Vicat softening point 120℃/hr,10N load | ℃ | 150 | GB/T 1633-2000 |
| Relative Temperature Index (RTI) | — | — | — |
| Electical | @0.25mm&0.43mm | ℃ | 120 |
| Mech | Imp | 110 | — |
| Str | 115 | — | — |
| Electric | — | — | — |
| Dielectric strength | @0.25mm(0.010") | KV/mil | 64 |
| V/mil | 1638 | — | — |
| @0.43mm(0.017") | KV/mil | 58 | GB/T 13542.2-2009 |
| V/mil | 1484 | — | — |
| Volume insulation @25℃,50%RH | Ω·cm | 1.0x10 16 | GB/T 13542.2-2009 |
| Surface insulation @25℃,50%RH | Ω | 1.0x10 14 | GB/T 13542.2-2009 |
| Dielectric constant @50Hz | - | 2.6 | GB/T 13542.2-2009 |
| Dielectric loss factor @50Hz | - | 2.5x10 -3 | GB/T 13542.2-2009 |
| Flammable | — | — | — |
| UL flame retardancy≤0.25mm | UL94 | V-0 | UL BULLETIN94 |
About the model
PP series of products are environmental friendly flame retardant polypropylene film. Material contains no halogen and restricted heavy metal. It conforms to the European environmental protection regulations such as RoHS, REACH and the strict UL safety code. Because such product is environmental friendly, it's convenient for recycling. It can be used for electrical insulation and covering in power supply, television/display, business equipment applications. The material has SGS, UL and other relevant certificates.
Typical Property Data
Environmental Control Substances