AA107 Acrylic Adhesive Model · in LIANXIN-XERM
Lianxin LIANXIN-XBOND AA107 is a two-component acrylic adhesive designed for general application. It can provide…
Specification
| Properties | Unit | Part A | Part B |
|---|---|---|---|
| Appearance | - | Off-white Liquid | Grey Liquid |
| Viscosity @ 25°C | Pas | 250 | 130 |
| Specific Gravity | - | 1.52 | 1.25 |
| Mix Ratio by Volume | - | 4 | 1 |
| Operating Time @ 25°C | min | 7-9 | — |
| Time to Handle Strength @ 25°C | min | 20-25 | — |
| Typical Cured Properties | — | — | — |
| Lap Shear Strength, Aluminum FRP | Mpa | ASTM D1002 | 20 8.5 |
| T-peel Strength, Aluminum | N/mm | ASTM D1876 | 7.5 |
| Tensile Strength | Mpa | ASTM D638 | 19 |
| Elongation at Break | % | ASTM D638 | 10 |
| Glass Trannsition Temperature | °C | DMA | 90 |
About the model
Lianxin LIANXIN-XBOND AA107 is a two-component acrylic adhesive designed for general application. It can provide excellent bonding to metal materials, The adhesive can be cured rapidly at room temperature.
Product Description