SE2030 Thermaly Conductive Silicone Encapsulant Model · in LIANXIN-XERM
Lianxin LIANXIN-XERM SE2030 is a two-component silicone encapsulant designed to provide both high thermal conductivity and…
- Thermal conductivity
- 2 W/m·K
Specification
| PROPERTIES | Unit | SE-2030 Resin | SE-2030 Hardener | Mixture |
|---|---|---|---|---|
| Appearance | - | Pink liquid | White liquid | Pink liquid |
| Viscosity @ 25°C | Pas | 5000 | 4000 | 4500 |
| Specific Gravity | - | 2.80 | 2.80 | 2.80 |
| Gel Time @80°C | min | - | - | 4-6 |
| Working life @25°C | hour | - | - | 30 |
| Typical Cured Properties | — | — | — | — |
| Thermal Conductivity | W/m·K | ASTM 5470 | 2.0 | — |
| Hardness | Shore A | ASTM D 2240 | 50 | — |
| Lap Shear Strength | MPa | ASTM D 1002 | 0.8 | — |
| Tensile Strength | MPa | ASTM D 638 | 0.7 | — |
| Elongation at Break | % | ASTM D 638 | 30 | — |
| Volume Resistivity @ 25°C | ohm-cm | ASTM D 257 | 1x10 14 | — |
| Dielectric Strength | KV/mm | ASTM D149 | 8 | — |
About the model
Lianxin LIANXIN-XERM SE2030 is a two-component silicone encapsulant designed to provide both high thermal conductivity and excellent flowability to electric/electronic applications.
Product Description