UE0730LV Urethane Encapsulant Model · in LIANXIN-XERM
Lianxin LIANXIN-XERM UE0730LV is a two-component urethane encapsulant designed for electronic applications. It can cures…
- Thermal conductivity
- 0.7 W/m·k
Specification
| Properties | Unit | Part A | Part B | UE0730LV H | UE0730LV S |
|---|---|---|---|---|---|
| Appearance | - | Black Liquid | Amber Liquid | Black Liquid | Black Liquid |
| Mix ratio (A : B) | Weight | - | - | 100:20 | 100:10 |
| Volume | - | - | 100:24 | 100:12 | — |
| Viscosity @ 25°C | Volume | 6000-8000 | 70-100 | 2500-3500 | 4000-5000 |
| Specific Gravity | - | 1.48 | 1.22 | 1.43 | 1.45 |
| Working Life @ 25°C | min | - | - | 25-30 | 30-40 |
| Gel Time @ 25°C | min | - | - | 60-70 | 70-80 |
| Cure Time @ 80°C | min | - | - | 30-40 | 60-70 |
| Typical Cured Properties | — | — | — | — | — |
| Hardness | Shore A | ASTM D 2240 | 80 | 30 | — |
| Thermal Conductivity | W/m·k | ASTM 5470 | 0.7 | 0.7 | — |
| Volume Resistivity @ 25°C | ohm-cm | ASTM D 257 | 1x10 15 | 1x10 14 | — |
| Dielectric Strength | KV/mm | ASTM D 149 | 20 | 15 | — |
| Dielectric Constant | - | ASTM D 150 | 4.0 | 4.4 | — |
| Loss Factor | - | ASTM D 150 | 0.015 | 0.02 | — |
About the model
Lianxin LIANXIN-XERM UE0730LV is a two-component urethane encapsulant designed for electronic applications. It can cures at room temperature to provide a thermally conductive and flame retardant material.
Product Description