Aeroflex S10U Model · in TIM-PAD
AeroflexS10U is a 1.0 W/m∙K, ultra-soft and tear-proof thermal gap filler, recommended for applications that require a…
- Thermal conductivity
- 1 W/m·K
- Thickness
- 0.50~10.0
- Flame rating
- 94V-0

Specification
| PROPERTIES | UNIT | TEST METHOD | S10U |
|---|---|---|---|
| Appearance | - | Visual | White/Pink |
| Thickness | mm | ASTM D374 | 0.50~10.0 |
| Thermal Conductivity | W/m·K | Hot Disk | 1.00 |
| ASTM D5470 | 1.00 | — | — |
| Thermal Resistance (@1mm, 20psi) | °C·in²/W | ASTM D5470 | 1.01 |
| °C·cm²/W | 6.52 | — | — |
| Hardness | Shore OO | ASTM D2240 | 5 |
| Flame Rating | - | U.L | 94V-0 |
| Dielectric Strength (@ 1MM) | kV | ASTM D149 | >10.0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥1.0X10 12 |
| Density | g/cm³ | ASTM D792 | 1.60 |
| Tensile Strength | psi | ASTM D412 | 10 |
| Elongation | % | ASTM D412 | - |
| Compression Deflection (%) atgivenpressure | 10psi | ASTM D575 | 25 |
| 50psi | 60 | — | — |
| 100psi | 86 | — | — |
| Dielectric Constant | @1MHz | ASTM D150 | 5.5 |
| TML (CVCM) | % | ASTM E595 | ≤0.35(0.12) |
| Service Temp. | °C | Lianxin | -60~200 |
| RoHS Compliant | - | Lianxin | YES |
About the model
AeroflexS10U is a 1.0 W/m∙K, ultra-soft and tear-proof thermal gap filler, recommended for applications that require a minimum amount of pressure on components. Aeroflex S10U is an electrically isolating material, which allows its use in applications requiring isolation between heatsinks and high- voltage devices.
Product Description
Typical Property Data