Aeroflex S28 Model · in TIM-PAD
Aeroflex S28 is a compliant elastomeric thermal interface material designed to provide excellent thermal performance at…
- Thermal conductivity
- 2.8 W/m·K
- Thickness
- 0.20~10.0
- Flame rating
- 94V-0

Specification
| PROPERTIES | UNIT | TEST METHOD | S28 | S28S | S28SS |
|---|---|---|---|---|---|
| Appearance | - | Visual | Light Blue | Light Blue | Light Blue |
| Thickness | mm | ASTM D374 | 0.20~10.0 | 0.20~10.0 | 0.20~10.0 |
| Thermal Conductivity | W/m·K | Hot Disk | 2.80 | 2.80 | 2.80 |
| Thermal Conductivity ASTM D5470 | 2.80 | — | — | ||
| Thermal Resistance (@1mm, 20psi) | °C·in²/W | ASTM D5470 | 0.46 | 0.42 | 0.42 |
| Thermal Resistance (@1mm, 20psi) °C·cm²/W | 2.70 | — | — | ||
| Hardness | Shore OO | ASTM D2240 | 50 | 20 | 30 |
| Flame Rating | - | U.L | 94V-0 | 94V-0 | 94V-0 |
| Dielectric Strength (@1MM) | kV | ASTM D149 | >9.0 | >9.0 | >9.0 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥1.0X10 13 | ≥1.0X10 13 | ≥1.0X10 13 |
| Density | g/cm³ | ASTM D792 | 3.00 | 3.00 | 3.00 |
| Tensile Strength | psi | ASTM D412 | 60 | 50 | 50 |
| Elongation | % | ASTM D412 | 55 | 58 | 58 |
| Compression Deflection (%) at given pressure | 10psi | ASTM D575 | 12 | 15 | 15 |
| Compression Deflection (%) at given pressure 100psi | 56 | — | — | ||
| Dielectric Constant | @1MHz | ASTM D150 | 12.5 | 10.5 | 10.5 |
| TML (CVCM) | % | ASTM E595 | ≤0.20(0.05) | ≤0.20(0.05) | ≤0.20(0.05) |
| Service Temp. | °C | Lianxin | -60~200 | -60~200 | -60~200 |
| RoHS Compliant | - | Lianxin | YES | YES | YES |
About the model
Aeroflex S28 is a compliant elastomeric thermal interface material designed to provide excellent thermal performance at competitive cost. Its soft interface pad conforms well to minimal pressure, resulting in little or no stress on mating parts. It has extremely low silicone extractables compared to many other silicone interface products and also meets NASA outgassing specification.
Aeroflex S28 is naturally tacky, and no adhesive coating is required. It is electrically insulating, stable from -60ºC to 200ºC and is certified as UL-94 V0 in flammability rating.
Product Description
Typical Property Data